Financial Information
PageGroup has grown to become one of the world’s best known and most respected recruitment consultancies. Today, we are proud to set the standard within our profession for a specialist service, with a personal touch.
Five year summary | 2020 £’000 |
2021 £’000 |
2022 £’000 |
2023 £’000 |
2024 £’000 |
---|---|---|---|---|---|
Revenue | 1,304,791 | 1,643,740 | 1,990,287 | 2,010,303 | 1,738,937 |
Gross profit | 610,249 | 877,720 | 1,076,294 | 1,007,132 | 842,586 |
Operating profit | 17,028 | 168,510 | 196,079 | 118,815 | 52,449 |
Profit before tax | 15,544 | 166,645 | 194,366 | 117,436 | 49,127 |
Profit attributable to equity holders | (5,742) | 118,356 | 139,012 | 77,068 | 28,443 |
Conversion† | 2.80% | 19.20% | 18.20% | 11.8% | 6.2% |
Basic earnings per share (pence) | (1.8) | 37.2 | 43.7 | 24.4 | 9.1 |
* Includes exceptional items.
† Operating profit before exceptional items as a percentage of gross profit.
PageGroup Snapshot | - |
---|---|
Primary Country Listing | UK |
Status | Fully Listed |
Index | FTSE 250, FTSE 350, FTSE All Share |
Sector | Support Services |
TIDM | PAGE |