Financial Information
PageGroup has grown to become one of the world’s best known and most respected recruitment consultancies. Today, we are proud to set the standard within our profession for a specialist service, with a personal touch.
| Five year summary | 2021 £’000 |
2022 £’000 |
2023 £’000 |
2024 £’000 |
2025 £’000 |
|---|---|---|---|---|---|
| Revenue | 1,643,740 | 1,990,287 | 2,010,303 | 1,738,937 | 1,596,577 |
| Gross profit | 877,720 | 1,076,294 | 1,007,132 | 842,586 | 769,516 |
| Operating profit | 168,510 | 196,079 | 118,815 | 52,449 | 20,865 |
| Profit before tax | 166,645 | 194,366 | 117,436 | 49,127 | 16,227 |
| Profit attributable to equity holders | 118,356 | 139,012 | 77,068 | 28,443 | 9,017 |
| Conversion† | 19.20% | 18.20% | 11.8% | 6.2% | 2.7% |
| Basic earnings per share (pence) | 37.2 | 43.7 | 24.4 | 9.1 | 2.9 |
* Includes exceptional items.
† Operating profit before exceptional items as a percentage of gross profit.
| PageGroup Snapshot | - |
|---|---|
| Primary Country Listing | UK |
| Status | Fully Listed |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Support Services |
| TIDM | PAGE |